The global competition on corporate tax rates is 'on'.
More and more countries use corparate tax as an instrument to attract international companies to stimulate economic growth in their country.
More and more countries use corparate tax as an instrument to attract international companies to stimulate economic growth in their country.
Let's suffice with a sectional view of some remarkable corporate tax outcomes and developments on basis of KPMG's excellent Corporate Tax Oversight.
I'll leave the interpretion up to you.
Corporate Tax Rates in Year | ||||||||
---|---|---|---|---|---|---|---|---|
Location | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
Top-3 Max. Corp. Tax | ||||||||
United Arab Emirates | 55,0% | 55,0% | 55,0% | 55,0% | 55,0% | 55,0% | 55,0% | 55,0% |
United States | 40,0% | 40,0% | 40,0% | 40,0% | 40,0% | 40,0% | 40,0% | 40,0% |
Japan | 40,7% | 40,7% | 40,7% | 40,7% | 40,7% | 40,7% | 38,0% | 38,0% |
Region Average Corp. Tax | ||||||||
Global average | 27,5% | 27,0% | 26,1% | 25,4% | 24,7% | 24,5% | 24,4% | 24,1% |
OECD average | 27,7% | 27,0% | 26,0% | 25,6% | 25,7% | 25,4% | 25,2% | 25,3% |
Europe average | 23,7% | 23,0% | 22,0% | 21,6% | 21,5% | 20,8% | 20,4% | 20,6% |
North America average | 38,1% | 38,1% | 36,8% | 36,5% | 35,5% | 34,0% | 33,0% | 33,0% |
Asia average | 29,0% | 28,5% | 28,0% | 25,7% | 24,0% | 23,1% | 22,9% | 22,5% |
Europe: Competition | ||||||||
Switzerland | 21,2% | 20,6% | 19,2% | 19,0% | 18,8% | 18,3% | 18,1% | 18,0% |
Netherlands | 29,6% | 25,5% | 25,5% | 25,5% | 25,5% | 25,0% | 25,0% | 25,0% |
Italy | 37,3% | 37,3% | 31,4% | 31,4% | 31,4% | 31,4% | 31,4% | 31,4% |
Sweden | 28,0% | 28,0% | 28,0% | 26,3% | 26,3% | 26,3% | 26,3% | 22,0% |
Ireland | 12,5% | 12,5% | 12,5% | 12,5% | 12,5% | 12,5% | 12,5% | 12,5% |
United Kingdom | 30,0% | 30,0% | 30,0% | 28,0% | 28,0% | 26,0% | 24,0% | 23,0% |
Germany | 38,3% | 38,4% | 29,5% | 29,4% | 29,4% | 29,4% | 29,5% | 29,6% |
Non-Europe: Competition | ||||||||
China | 33,0% | 33,0% | 25,0% | 25,0% | 25,0% | 25,0% | 25,0% | 25,0% |
Kuwait | 55,0% | 55,0% | 55,0% | 15,0% | 15,0% | 15,0% | 15,0% | 15,0% |
Greece | 29,0% | 25,0% | 25,0% | 25,0% | 24,0% | 20,0% | 20,0% | 26,0% |
Indonesia | 30,0% | 30,0% | 30,0% | 28,0% | 25,0% | 25,0% | 25,0% | 25,0% |
Israel | 31,0% | 29,0% | 27,0% | 26,0% | 25,0% | 24,0% | 25,0% | 25,0% |
Global Oversight
Here's the complete global oversight of Corporate Tax Rates in 2013.
More information about 'individual income tax rates' is also available at KPMG.
The corporate tax rates competition is not just a last decade issue.
Ever since the eighties of the last century, corporate average OECD tax rates declined.
Only the US, as the world's strongest economy (but for how long?), could affort it to stay at a traditional more or less constant 40% tax level from 1987 to 2013.
Finally
Of course, as we all know, big 'smart' companies like Goole hardly pay any tax...
Famous is the so called "Double Irish Dutch Sandwich"
Famous is the so called "Double Irish Dutch Sandwich"
Source KPMG Tax
Links:
- Monitoring the OECD’s Campaign Against Tax Competition
No comments:
Post a Comment